Lansperse UT57 is a new powerful additive for both solvent and aqueous systems to help improve compatibility and reduce flocculation for universal systems.
Lansperse UT57 is a unique readily biodegradable anionic product that overcomes the issues of incompatibility of waterborne colourants with solvent-based decorative alkyds, acrylics and water thinnable alkyd-based paints.
This results in:
Maximum colour development of the colourant
Higher pigment loading
Optimum colour acceptance of the colourants in the base-paints
Reduced flocculation
Key Features
Ease of use can be added to the millbase or as a post additive
Improves compatibility
Reduces rub-out (flocculation)
Improves colour acceptance and hence stronger tints
Suitable for both inorganic and organic pigments
Applications
Universal decorative tinters
Architectural paints
Typical usage levels are 1 – 3% on the total formulation
We would always advise a ladder study to determine the optimum dosage levels
Typical Properties | |
Appearance | Clear brown liquid |
pH (2% aqueous) | 3.0 - 6.0 |
Viscosity at 25°C (centipoise) | 2500 |
Specific gravity at 20°C | 1.028 |
Pour point °C | <10 |
Flash point closed cup °C | > 150 |
Univeral Tinters Blue 15.3
The following Drawdown shows a high surface area pigment with no flocculation in a high VOC gloss paint:
Tinter Formulation Blue 15.3
Ingredients | Kgs | % | Addition Order |
Water | 207 | 32 | 1 |
Smectite clay | 2 | 0.3 | 2 |
Lansperse DS80 | 13 | 2 | 3 |
Lansperse DS200W | 32 | 5 | 4 |
Dfoam AR2 | 0.6 | 0.09 | 5 |
PEG400 | 69 | 10.64 | 6 |
BIOCIDE | 3 | 0.46 | 7 |
Blue 15.3 pigment | 201 | 31 | 8 |
Barium sulphate | 68 | 10.41 | 9 |
Lansperse UT57 | 52 | 8 | 10 |
Monoethanolamine | 0.75 | 0.1 | 11 |
Very important addition order, 2 must be added to 1 slowly to disperse followed by 3. HSS to fully stabilise.
Universal Tinters Green 7
The following Drawdown shows a high surface area pigment with no flocculation in a high VOC gloss paint:
Tinter Formulation Green 7
Ingredient | Kgs | % | Addition Order |
Water | 203 | 30 | 1 |
Smectite clay | 1.35 | 0.2 | 2 |
Lansperse DS80 | 9.09 | 1.35 | 3 |
Lansperse DS200W | 34 | 5 | 4 |
Dfoam AR2 | 0.3 | 0.04 | 5 |
PEG400 | 108.52 | 16.08 | 6 |
BIOCIDE | 3.43 | 0.5 | 7 |
Green 7 pigment | 77.76 | 12.2 | 8 |
Water | 21.6 | 3.2 | 9 |
Barium sulphate | 162 | 24 | 10 |
Lansperse UT57 | 54 | 8 | 11 |
Monoethanolamine | 0.75 | 0.11 | 12 |
Very important addition order, 2 must be added to 1 slowly to disperse followed by 3. HSS to fully stabilise.
Universal Tinters Yellow 42
The following Drawdown shows a high surface area pigment with no flocculation in a high VOC gloss paint:
Tinter Formulation Yellow 42
Ingredient | Kgs | % | Addition Order |
Water | 271.52 | 23.61 | 1 |
Smectite clay | 8.05 | 0.7 | 2 |
Lansperse DS80 | 50.60 | 4.4 | 3 |
Lansperse DS200W | 52.90 | 4.6 | 4 |
Dfoam AR2 | 1.50 | 0.1 | 5 |
PEG400 | 72.45 | 6.3 | 6 |
BIOCIDE | 1.15 | 0.1 | 7 |
Yellow 42 pigment | 655.50 | 57 | 8 |
Lansperse UT57 | 35.19 | 3.06 | 9 |
Monoethanolamine | 1.15 | 0.1 | 10 |
Very important addition order, 2 must be added to 1 slowly to disperse followed by 3. HSS to fully stabilise.
Featured Products: Lansperse UT57, Lansperse DS80, Lansperse DS200W, Dfoam AR2
Comments